| |
AMOCO |
|
|
| AMOKON 32 | Air Compressor Petroleum* |
| AMOKON 68 | Air Compressor Petroleum* |
| SYNTHOLUBE SL 32 | Air Compressor Diester |
| SYNTHOLUBE SL 68 | Air Compressor Diester |
| SYNTHOLUBE SL 100 | Air Compressor Diester |
| SYNTHOLUBE SL 150 | Air Compressor Diester |
| SYNTHOGEAR EP 220 | Synthetic Gear PAO-1K |
| SYNTHOGEAR EP 320 | Synthetic Gear PAO-1K |
| SYNTHOGEAR EP 460 | Synthetic Gear PAO-1K |
| SYNTHOGEAR EP 680 | Synthetic Gear PAO-1K |
| FG 32 | Air Compressor FG PAO |
| FG 68 | Air Compressor FG PAO |
| FG 100 | Air Compressor FG PAO |
| ULTIMATE GEAR 75W-90 | Synthetic Gear 75-80 PAO |
| CD-50 SYN. TRANS. FLD. | Synthetic Gear CD50 |
AMS/OIL |
|
|
| ROTARY COMP. OIL | Air Compressor Diester |
| RECIP. COMP. OIL | Air Compressor Diester |
ANDEROL (HATCO) |
|
|
| ANDEROL 755 | Air Compressor Diester |
| ANDEROL 2100 HTCL | Air Compressor Diester |
| ANDEROL 3032 | Air Compressor PAO |
| ANDEROL 3046 | Air Compressor PAO |
| ANDEROL 3057 | Air Compressor PAO |
| ANDEROL 3068 | Air Compressor PAO |
| ANDEROL 3100 | Air Compressor PAO |
| ANDEROL 3150 | Air Compressor PAO |
| ANDEROL BDH 32 | Hydraulic Polyolester* |
| ANDEROL BDH 46 | Hydraulic Polyolester* |
| ANDEROL FGC 10 | Air Compressor FG PAO |
| ANDEROL FGC 20 | Air Compressor FG PAO |
| ANDEROL FGC 30 | Hydraulic Food Grade |
| ANDEROL FGC 40 | Air Compressor FG PAO |
| ANDEROL HTC 220 | Oven Conveyor Chain |
| ANDEROL HTC PP150 | Oven Conveyor Chain |
| ANDEROL PG SUPREME 32 | Air Compressor Polyglycol/Ester |
| ANDEROL PG SUPREME 46 | Air Compressor Polyglycol/Ester |
| ANDEROL PG SUPREME 68 | Air Compressor Polyglycol/Ester |
| ANDEROL S 32 | Air Compressor Partial Synthetic* |
| ANDEROL S 46 | Air Compressor Partial Synthetic* |
| ANDEROL S 68 | Air Compressor Partial Synthetic* |
| ANDEROL S 100 | Air Compressor Partial Synthetic* |
| ANDEROL 1200 | Air Compressor Diester |
| ANDEROL 1255 | Natural Gas PAG* |
| ROTARY COOLANT | Air Compressor Diester |
| ANDEROL 555 | Air Compressor Diester |
| ANDEROL PQ-150 | Air Compressor Petroleum* |
| ANDEROL 4032 | Synthetic Gear PAO-7K |
| ANDEROL 4046 | Synthetic Gear PAO-7K |
| ANDEROL 4068 | Synthetic Gear PAO-7K |
| ANDEROL 4100 | Synthetic Gear PAO-7K |
| ANDEROL 4150 | Synthetic Gear PAO-7K |
| ANDEROL 4220 | Synthetic Gear PAO-7K |
| ANDEROL 4320 | Synthetic Gear PAO-7K |
| ANDEROL 4460 | Synthetic Gear PAO-7K |
| ANDEROL 4680 | Synthetic Gear PAO-7K |
| ANDEROL 4999 | Synthetic Gear PAO-7K |
| ANDEROL 5001 | Synthetic Gear PAO-7K* |
| ANDEROL 5004 | Synthetic Gear PAO-1K |
| ANDEROL 5005 | Synthetic Gear PAO-1K |
| ANDEROL 5006 | Synthetic Gear PAO-1K |
| ANDEROL 6068 | Hydraulic Food Grade |
| ANDEROL 6100 | Hydraulic Food Grade |
| ANDEROL 6150 | Synthetic Gear FG PAO |
| ANDEROL 6220 | Synthetic Gear FG PAO |
| ANDEROL 6320 | Synthetic Gear FG PAO |
| ANDEROL 6460 | Synthetic Gear FG PAO |
| ANDEROL 8100 | Natural Gas Polyglycol |
| ANDEROL 8150 | Natural Gas Polyglycol |
| ANDEROL 8220 | Natural Gas Polyglycol/Ester |
| ANDEROL FGH 32 | Hydraulic Food Grade |
| ANDEROL FGH 46 | Hydraulic Food Grade |
| ANDEROL FGH 68 | Hydraulic Food Grade |
| ANDEROL FGH 100 | Hydraulic Food Grade |
| ANDEROL Premium Plus | Air Compressor Polyolester |
| ANDEROL 465 | Air Compressor Diester |
| ANDEROL 495 | Air Compressor Diester |
| ANDEROL 496 | Air Compressor Diester |
| ANDEROL 497 | Air Compressor Diester |
| ANDEROL 500 | Air Compressor Diester |
| ANDEROL 530 | Air Compressor Diester |
| ANDEROL 555 | Air Compressor Diester |
| ANDEROL 640 | Oven Conveyor Chain |
| ANDEROL 750 | Air Compressor Diester |
ATLAS COPCO |
|
|
| GA-OK | Cleaner* |
| GA-4K (discontinued) | Air Compressor Partial Synthetic |
| GA-8K (discontinued) | Air Compressor PAO |
| GA-FG | Air Compressor FG PAO |
| HD ROTO FLUID | Air Compressor PAO* |
| ROTO-INJECT FLUID | Air Compressor Petroleum* |
BRITISH PETROLEUM (BP) |
|
|
| ENERGOL HLP 32 | Air Compressor Petroleum* |
| ENERGOL HLP 46 | Air Compressor Petroleum* |
| ENERGOL HLP 68 | Air Compressor Petroleum* |
| ENERGOL HLP 100 | Air Compressor Petroleum* |
| HLP 150 | Air Compressor Petroleum* |
| TRANS. OIL S-CD 50 | Synthetic Gear CD50 |
| TRANSGEAR S 75W-90 | Synthetic Gear 75-80 PAO |
| TRANSGEAR S 80W-140 | Synthetic Gear 75-80 PAO |
CASTROL |
|
|
| AIRCOOL PD32 | Air Compressor Petroleum* |
| AIRCOOL PD68 | Air Compressor Petroleum* |
| AIRCOOL PD100 | Air Compressor Petroleum* |
| AIRCOOL PD150 | Air Compressor Petroleum* |
| TRIBOL 890 LIGHT | Air Compressor Diester |
| TRIBOL 890 MEDIUM | Air Compressor Diester |
| TRIBOL 890 HEAVY | Air Compressor Diester |
CATO |
|
|
| S’GUARD SX-7000 50 | Synthetic Gear CD50 |
| S’GUARD 75W/90 | Synthetic Gear 75-80 PAO |
| SYNGUARD 80W/140 | Synthetic Gear 75-80 PAO |
| MYSTIC SYNGUARD 32 | Air Compressor Diester |
| MYSTIC SYNGUARD 68 | Air Compressor Diester |
| MYSTIC SYNGUARD 100 | Air Compressor Diester |
| SYNGUARD SX-8 15W/40 | * |
| SYNGUARD SX-8 10W/30 | * |
CHEVRON |
|
|
| RPM SYN TRANSMISSION 50 | Synthetic Gear CD50 |
| RPM SYN GEAR LUBE 75W-90 | Synthetic Gear 75-80 PAO |
| SYN COMP OIL FM 46 | Air Compressor FG PAO |
| TEGRA SYN COMP FLUID 32 | Air Compressor PAO |
| TEGRA SYN COMP FLUID 68 | Air Compressor PAO |
| TEGRA SYN COMP FLUID 100 | Air Compressor PAO |
| TEGRA SYN COMP FLUID 150 | Air Compressor PAO |
| TEGRA SYN GEAR LUBE 150 | Synthetic Gear PAO-1K |
| TEGRA SYN GEAR LUBE 220 | Synthetic Gear PAO-1K |
| TEGRA SYN GEAR LUBE 320 | Synthetic Gear PAO-1K |
| TEGRA SYN GEAR LUBE 460 | Synthetic Gear PAO-1K |
| TEGRA SYN GEAR LUBE 680 | Synthetic Gear PAO-1K |
| TEGRA SYN GEAR 75W-90 | Synthetic Gear 75-80 PAO |
| TEGRA SYN GEAR 80W-140 | Synthetic Gear 75-80 PAO |
| TEGRA SYNTHOLUBE 32 | Air Compressor Diester |
| TEGRA SYNTHOLUBE 68 | Air Compressor Diester |
| TEGRA SYNTHOLUBE 100 | Air Compressor Diester |
| TEGRA SYNTHOLUBE 150 | Air Compressor Diester |
| TEGRA SYN BARRIER FLUID | Synthetic Barrier Fluid |
| TEGRA S’GEAR 80W-140 | Synthetic Gear 75-80 PAO |
CITGO |
|
|
| COMPRESSORGARD IPG 68 | Natural Gas Polyglycol Insoluble |
| COMPRESSORGARD IPG 100 | Natural Gas Polyglycol Insoluble |
| COMPRESSORGARD IPG 150 | Natural Gas Polyglycol Insoluble |
| PAO COMPR. LUBE 46 | Air Compressor PAO |
| PAO COMPR. LUBE 150 | Air Compressor PAO |
| DIESTER COMP. LUBE 68 | Air Compressor Diester |
| DIESTER COM. LUBE 100 | Air Compressor Diester |
| DIESTER COM. LUBE 150 | Air Compressor Diester |
| POLYGLYCOL COMP. 220 | Natural Gas Polyglycol/Ester |
| REFRIG. COM LUB AB 32 | Refrigeration AB |
| REFRIG. COM LUB AB 68 | Refrigeration AB |
| REFRIG C LUB PAO 68 | Refrigeration PAO |
| PACEMAKER ST-32 | Solar Gas Turbine PAO |
COMPAIR |
|
|
| COMPLUBE-10 | Air Compressor Polyolester |
| CS 100 | Air Compressor Diester |
| CS 200 or CS 5000XL | Air Compressor Diester |
| CS 300 | Air Compressor Diester |
| CS 400 | Air Compressor Diester |
| HYDROVANE 2000 | Air Compressor Partial Synthetic |
| CN 300 | Air Compressor Petroleum* |
| CSX 20 (Food Grade) | Air Compressor FG PAO |
| FLUID FORCE GOLD HPO | Air Compressor PAO |
CONOCO |
|
|
| HP Syn. Gear Oil 75W/90 | Synthetic Gear 75-80 PAO |
| HP Syn. Gear Oil 80W/140 | Synthetic Gear 75-80 PAO |
| HP SYN. TRANS. OIL 50 | Synthetic Gear CD50 |
| SYNCON 32 | Air Compressor PAO |
| SYNCON 46 | Air Compressor PAO |
| SYNCON 68 | Air Compressor PAO |
| SYNCON 100 | Air Compressor PAO |
| SYNCON AW 22 | Hydraulic PAO |
| SYNCON EP 68 | |
| SYNCON EP 220 | Synthetic Gear PAO-1K |
CPI ENGINEERING SERVICES (LUBRIZOL) |
|
|
| CP-1005-100 | Natural Gas Petroleum |
| CP-1005-150 | Natural Gas Petroleum |
| CP-1009-68 (verify air or NH3) | Air Compressor Petroleum |
| CP-1010-100 | Natural Gas Petroleum |
| CP-1507-100 | Natural Gas Polyglycol |
| CP-1515-68 | Natural Gas Polyglycol |
| CP-1515-100 | Natural Gas Polyglycol |
| CP-1515-150 | Natural Gas Polyglycol |
| CP-1515-220 | Natural Gas Polyglycol |
| CP-1516-100 | Natural Gas Polyglycol Insoluble |
| CP-1516-150 | Natural Gas Polyglycol Insoluble |
| CP-1516-220 | Natural Gas Polyglycol Insoluble |
| CP-1528-68 | Natural Gas Polyglycol |
| CP-4100-32 | Air Compressor Diester |
| CP-4100-68 | Air Compressor Diester |
| CP-4100-100 | Air Compressor Diester |
| CP-4100-150 | Air Compressor Diester |
| CP-4200-46 | Air Compressor Polyolester |
| CP-4200-68 | Air Compressor Polyolester |
| CP-4600-46 | Refrigeration PAO |
| CP-4600-68 | Refrigeration PAO |
| CP-4600-100 | Refrigeration PAO |
| CP-4600-150 | Refrigeration PAO |
| CP-4600-32-F | Air Compressor FG PAO |
| CP-4601-32 | Air Compressor PAO |
| CP-4601-46 | Air Compressor PAO |
| CP-4601-68 | Air Compressor PAO |
| CP-4601-100 | Air Compressor PAO |
| CP-4601-150 | Air Compressor PAO |
| CP-4604-46 | Air Compressor FG PAO |
| CP-4608-ISO | Hydraulic Food Grade |
| CP-4624-46-F | Hydraulic Food Grade |
| CP-4624-68-F | Refrigeration PAO |
| CP-6005-100 | Natural Gas PAO |
| Turbo 4-46 | Air Compressor Partial Synthetic |
DARMEX |
|
|
| ACO-1040 | Air Compressor Petroleum* |
| ACO-10 | Air Compressor Petroleum* |
| ACO-15 | Air Compressor Petroleum* |
| ACO-20 | Air Compressor Petroleum* |
| ACO-30 | Air Compressor Petroleum* |
| ACO-83 | Air Compressor Petroleum* |
| ACO-185 | Air Compressor Petroleum* |
DIVERSEY (DUBOIS) |
|
|
| SUMMA-ROTAR | Air Compressor Diester |
| SUMMA-20 WT. | Air Compressor Diester |
| SUMMA-RECIP | Air Compressor Diester |
| MPO-10 | Air Compressor Petroleum* |
| MPO-20 | Air Compressor Petroleum* |
| MPO-30 | Air Compressor Petroleum* |
| FG-10 | Air Compressor FG PAO |
| FG-20 | Air Compressor FG PAO |
| FG-30 | Air Compressor FG PAO |
| EGO-75/90 | Synthetic Gear PAO-1K* |
| EGO-85/90 | Synthetic Gear PAO-1K* |
| EGO-90/140 | Synthetic Gear PAO-1K* |
EXXON (ESSO) |
|
|
| EXXCOLUB SLG 100 | Natural Gas Polyglycol/Ester |
| EXXCOLUB SLG 190 | Natural Gas Polyglycol/Ester |
| EXXCOLUB SRS 100 | Natural Gas Polyglycol |
| EXXCOLUB SRS 150 | Natural Gas Polyglycol |
| NUTO H 68 (Hydraulic) | Hydraulic Petroleum* |
| SGO 75W-90 | Synthetic Gear 75-80 PAO |
| SGO 80W-140 | Synthetic Gear 75-80 PAO |
| SGO 50 | Synthetic Gear CD50 |
| SPARTAN SYN. EP 150 | Synthetic Gear PAO-1K |
| SPARTAN SYN. EP 220 | Synthetic Gear PAO-1K |
| SPARTAN SYN. EP 460 | Synthetic Gear PAO-1K |
| SPARTAN SYN. EP 680 | Synthetic Gear PAO-1K |
| SPARTAN SYN. EP 1000 | Synthetic Gear PAO-1K |
| SYNESSTIC 32 | Air Compressor Diester |
| SYNESSTIC 68 | Air Compressor Diester |
| SYNESSTIC 100 | Air Compressor Diester |
| SYNESSTIC 150 | Air Compressor Diester |
| TERESSTIC 32 | Air Compressor Petroleum* |
| TERESSTIC 46 | Air Compressor Petroleum* |
| TERESSTIC 68 | Air Compressor Petroleum* |
| TERESSTIC 100 | Air Compressor Petroleum* |
| TERESSTIC 150 | Air Compressor Petroleum* |
| TERESSTIC SHP 32 | Air Compressor PAO |
| TERESSTIC SHP 46 | Air Compressor PAO |
| TERESSTIC SHP 68 | Air Compressor PAO |
| TERESSTIC SHP 100 | Air Compressor PAO |
| TERESSTIC SHP 220 | Synthetic Gear PAO-7K |
| TERESSTIC SHP 320 | Synthetic Gear PAO-7K |
| TERESSTIC SHP 460 | Synthetic Gear PAO-7K |
| TERESSTIC SHP 1000 | Synthetic Gear PAO-7K |
| ZERICE N 68 | Refrigeration Petroleum* |
| ZERICE S 68 | Refrigeration AB |
| ZERICE S 100 | Refrigeration PAO/AB* |
| ZERO-POL S 68 (not H-1) | Refrigeration PAO |
| ZERO-POL S 220 | Refrigeration PAO |
FRICK |
|
|
| # 2A | Refrigeration AB |
| # 3 | Refrigeration Petroleum |
| # 4 | Refrigeration PAO |
| # 5 | Refrigeration AB |
| # 6 | Refrigeration AB |
| # 7 | Refrigeration AB |
| # 9 | Refrigeration Petroleum |
| # 10 | Natural Gas Polyglycol Insoluble |
| # 11 | Refrigeration PAO |
| # 12 | Natural Gas Polyglycol* |
| # 13 | Refrigeration POE |
| # 14 | Air Compressor FG PAO |
GARDNER DENVER / JOY / SUTORBILT |
|
|
| AEON 9000 SP (ISO 46) | Air Compressor PAO |
| AEON 2000 (GD 800) | Air Compressor Petroleum* |
| AEON 8000 (GD 8000) | Air Compressor Diester |
| AEON 500 (GD 500) | Air Compressor Petroleum* |
| AEON 5000 (GD 5000) | Air Compressor Diester |
| AEON 6000FG | Air Compressor FG PAO |
| AEON 4000 | Air Compressor Partial Synthetic |
| AEON 2000 | Air Compressor Petroleum |
| AEON PD Gear Oil | Blower PAO |
| AEON PD Food Grade | Blower PAO FG |
| AEON NG-HG10 | Natural Gas Polyglycol |
| AEON NG-HG15 | Natural Gas Polyglycol |
| AEON NG-H10 | Natural Gas Petroleum |
| AEON NG-HS10 | Natural Gas Petroleum |
GRIMMER SCHMIDT |
|
|
| GSL-4 | Air Compressor Partial Synthetic* |
| GSL-8 | Air Compressor PAO |
| SHORT LIFE FLUID | Air Compressor Petroleum* |
GULF OIL |
|
|
| HARMONY 32 | Air Compressor Petroleum |
| HARMONY 46 | Air Compressor Petroleum |
| HARMONY 68 | Air Compressor Petroleum |
| HARMONY 100 | Air Compressor Petroleum |
| HARMONY 150 | Air Compressor Petroleum |
| SUPER 32 | Air Compressor PAO |
| SUPER 46 | Air Compressor PAO |
| SUPER 68 | Air Compressor PAO |
| SUPER 150 | Air Compressor PAO |
HENKEL (Emery) |
|
|
| EMERY 2802 | Synthetic ATF |
| EMERY 2825 | Synthetic Gear PAO-1K |
| EMERY 2826 | Synthetic Gear PAO-1K |
| EMERY 2827 | Synthetic Gear PAO-1K |
| EMERY 2828 | Synthetic Gear PAO-1K |
| EMERY 2829 | Synthetic Gear PAO-1K |
| EMERY 2943 | Hydraulic PAO |
| EMERY 2845 | Synthetic Gear PAO-7K |
| EMERY 2846 | Synthetic Gear PAO-7K |
| EMERY 2847 | Synthetic Gear PAO-7K |
| EMERY 2848 | Synthetic Gear PAO-7K |
| EMERY 2849 | Synthetic Gear PAO-7K |
| EMERY 2879 | Air Compressor Diester |
| EMERY 2880 | Air Compressor Diester |
| EMERY 2890 | Air Compressor Diester |
| EMERY 2948 | Air Compressor PAO |
| EMERY 2944 | Air Compressor PAO |
| EMERY 2947 | Air Compressor PAO |
| EMERY 2950 | Air Compressor PAO |
| EMERY 2990 | Air Compressor Diester |
| EMERY 2924 (2836) | Synthetic Gear CD50 |
| EMERY 2984 (2837) | Synthetic Gear 75-80 PAO |
| EMERY 2831 (2835) | Synthetic Gear 75-80 PAO |
| EMERY 2997 | Oven Conveyor Chain |
INGERSOLL-RAND |
|
|
| ORIG. SSR COOLANT | Air Compressor Diester |
| PERFORMANCE 500 | Air Compressor PAO |
| PROTEC (ATF) | Air Compressor Partial Synthetic* |
| SL-200 (for oil-free Sierra) | Air Compressor Petroleum |
| SSR ULTRA COOLANT | Air Compressor Polyglycol/Ester |
| XHP1001 | Air Compressor PAO |
| XHP505 | Air Compressor PAO |
| XL-300 | Air Compressor Petroleum* |
| XL-700 | Air Compressor Diester |
| XL-740 HT | Air Compressor Diester |
| XL-T30 | Air Compressor PAO |
| SL-200 (for Oil Free Sierra) | Air Compressor Petroleum* |
| SSR H-1F COOLANT | Air Compressor FG PAO |
| OCV-Zero Fluid Lubricant | Air Compressor Diester* |
| TECHTROL GOLD | Air Compressor Polyglycol/Ester |
| TECHTROL SILVER | Air Compressor Partial Synthetic |
| T-30 SELECT | Air Compressor Diester |
JAX |
|
|
| SYNCOMP D-32 | Air Compressor Diester |
| SYNCOMP D-68 | Air Compressor Diester |
| SYNCOMP D-100 | Air Compressor Diester |
| SYNCOMP P-46 | Air Compressor PAO |
| SYNCOMP P-68 | Air Compressor PAO |
| SYNCOMP FG-32 | Air Compressor FG PAO |
| SYNCOMP FG-46 | Air Compressor FG PAO |
| SYNCOMP FG-68 | Air Compressor FG PAO |
| SYNCOMP FG-100 | Air Compressor FG PAO |
| Formula 410 | Hydraulic Food Grade |
KAESER |
|
|
| SIGMA 8000 S-320 | Air Compressor PAO |
| SIGMA 8000 S-460 | Air Compressor PAO |
| SIGMA 8000 S-680 | Air Compressor PAO |
| SIGMA 4000 M-460 | Air Compressor Partial Synthetic |
| SIGMA 8000 FG-460 | Air Compressor FG PAO |
| SIGMA 8000 S-100 | Air Compressor Diester |
| SIGMA 8000 S-150 | Air Compressor Diester |
| SIGMA 4000 M-100 | Air Compressor Partial Synthetic* |
| SIGMA 4000 M-150 | Air Compressor Partial Synthetic* |
KEYSTONE (& ELF ATOCHEM CANADA) |
|
|
| CS 5000 XL | Air Compressor Diester |
| KSL 214 | Air Compressor Diester |
| KSL 220 | Air Compressor Diester |
| KSL 219 | Air Compressor Diester |
| KSL 365 | Synthetic Gear PAO-1K |
| KSL 222 | Air Compressor Diester |
| KSL 719 | Air Compressor PAO |
| KSL 720 | Air Compressor PAO |
| KSL-800 | Air Compressor FG PAO |
| KLC-20 | Air Compressor Petroleum* |
| KLC-30 | Air Compressor Petroleum* |
LEROI |
|
|
| SSL-46 | Air Compressor PAO |
| SSL-32 | Air Compressor Petroleum |
| SSL-35F | Air Compressor FG PAO |
| SSL-38 | Air Compressor Petroleum |
| SSL-50 | Air Compressor Partial Synthetic |
| SSL-68+ | Air Compressor Polyolester |
| SSL-100 (ISO 100) | Natural Gas Petroleum |
| SSL-100 (ISO 150) | Natural Gas Petroleum |
| SSL-500 (ISO 68) | Natural Gas PAO |
| SSL-500 (ISO 100) | Natural Gas PAO |
| SSL-500 (ISO 150) | Natural Gas PAO |
| SSL-500 (ISO 220) | Natural Gas PAO |
| SSL-1510 (ISO 68) | Natural Gas Polyglycol |
| SSL-1510 (ISO 100) | Natural Gas Polyglycol |
| SSL-1510 (ISO 150) | Natural Gas Polyglycol |
| Comp Cleaner II | Cleaner* |
LUBRICATION ENGINEERS |
|
|
| MONOLEC 6202 | Air Compressor Petroleum* |
| MONOLEC 6222 | Air Compressor Petroleum* |
| MONOLEC 6203 | Air Compressor Petroleum* |
| MONOLEC 6244 | Air Compressor Petroleum* |
| MONOLEC 6204 SAE 50 | Synthetic Gear PAO-7K* |
| MONOLEC 6205 ISO 320 | Synthetic Gear PAO-7K* |
| MULTILEC 6801, R&O, AW | Air Compressor Petroleum |
| MULTILEC 6802, R&O, AW | Air Compressor Petroleum |
| MULTILEC 6803, R&O, AW | Air Compressor Petroleum |
| MULTILEC 6804, R&O, AW | Air Compressor Petroleum |
| MULTILEC 6805, R&O, AW | Air Compressor Petroleum |
| MONOLEC 9032 | Air Compressor PAO |
| MONOLEC 9068 | Air Compressor PAO |
| MONOLEC 9100 | Air Compressor PAO |
| MONOLEC 9150 | Air Compressor PAO |
MOBIL OIL |
|
|
| SHC 634 | Synthetic Gear PAO-7K |
| SHC 636 | Synthetic Gear PAO-7K |
| SHC 639 | Synthetic Gear PAO-7K |
| Mobil HPO Gold (for CompAir) | Air Compressor PAO* |
| Mobilgear SHC 150 | Synthetic Gear PAO-1K |
| Mobilgear SHC 220 | Synthetic Gear PAO-1K |
| Mobilgear SHC 320 | Synthetic Gear PAO-1K |
| Mobilgear SHC 460 | Synthetic Gear PAO-1K |
| Mobilgear SHC 680 | Synthetic Gear PAO-1K |
| Mobilgear SHC 1000 | Synthetic Gear PAO-1K |
| SHC 824 | Solar Gas Turbine PAO |
| SHC 825 | Air Compressor PAO |
| DTE 24,25 or 26 (AW Hydraulic) | Air Compressor Petroleum* |
| DTE Light | Air Compressor Petroleum* |
| DTE Medium | Air Compressor Petroleum* |
| DTE Heavy Medium | Air Compressor Petroleum* |
| DTE Heavy | Air Compressor Petroleum* |
| DTE Extra Heavy | Air Compressor Petroleum* |
| Gargoyle Arctic 300 | Refrigeration Petroleum* |
| Gargoyle Arctic SHC 426 | Refrigeration AB |
| Gargoyle Arctic SHC 427 | Refrigeration AB |
| Gargoyle SHC 224 | Refrigeration PAO |
| Gargoyle SHC 226 | Refrigeration PAO |
| Gargoyle SHC 228 | Refrigeration PAO |
| Gargoyle SHC 230 | Refrigeration PAO |
| Gargoyle SHC 234 | Refrigeration PAO |
| EAL Envirosyn 32H | Hydraulic Polyolester* |
| EAL Envirosyn 46H | Hydraulic Polyolester* |
| EAL Arctic 32 | Refrigeration POE |
| EAL Arctic 46 | Refrigeration POE |
| EAL Arctic 68 | Refrigeration POE |
| EAL Arctic 100 | Refrigeration POE |
| Pegasus 1 | GEO PAO |
| SHC PM 220 | Synthetic Gear PMO |
| SHC PM 320 | Synthetic Gear PMO |
| Glygoyle 11 | Natural Gas Polyglycol |
| Glygoyle 22 | Natural Gas Polyglycol |
| Glygoyle 30 | Natural Gas Polyglycol |
| Glygoyle HE 460 | Natural Gas Polyglycol |
| Syn. Oven Lube 1090 | Oven Conveyor Chain |
| Mobiltherm 603 | Heat Transfer PAO |
| Mobiltrans SHC 50 | Synthetic Gear CD50 |
| Mobilube SHC 75W-90 | Synthetic Gear 75-80 PAO |
| Mobilube SHC 80W-140 | Synthetic Gear 75-80 PAO |
| Mobil 1 | Syntenal Motor Oil |
| Mobil 1 Synthetic ATF | Synthetic ATF |
| DELVAV 1220 (SAE 20) | Air Compressor Petroleum |
| DELVAC 1230 (SAE 30) | Air Compressor Petroleum |
| DELVAC 1240 (SAE 40) | Air Compressor Petroleum |
| Rarus 425 | Air Compressor Petroleum* |
| Rarus 427 | Air Compressor Petroleum* |
| Rarus 824 | Air Compressor Diester |
| Rarus 826 | Air Compressor Diester |
| Rarus 827 | Air Compressor Diester |
| Rarus 829 | Air Compressor Diester |
| Rarus SHC 924 (discontinued) | Air Compressor PAO |
| Rarus SHC 926 (discontinued) | Air Compressor PAO |
| Rarus SHC 1024 | Air Compressor PAO |
| Rarus SHC 1025, not all markets | Air Compressor PAO |
| Rarus SHC 1026 | Air Compressor PAO |
| SHC 524 | Hydraulic PAO |
| SHC 525 | Hydraulic PAO |
| SHC 526 | Hydraulic PAO |
| SHC 624, (multi-purpose) | Synthetic Gear PAO-7K |
| SHC 626, (multi-purpose) | Synthetic Gear PAO-7K |
| SHC 627, (multi-purpose) | Synthetic Gear PAO-7K |
| SHC 629, (multi-purpose) | Synthetic Gear PAO-7K |
| SHC 630 | Synthetic Gear PAO-7K |
| SHC 632 | Synthetic Gear PAO-7K |
MOLUB-ALLOY |
|
|
| GP 10 | Air Compressor Petroleum* |
| GP 20 | Air Compressor Petroleum* |
| GP 30 | Air Compressor Petroleum* |
| TRIBOL 890 LIGHT | Air Compressor Diester |
| TRIBOL 890 MEDIUM | Air Compressor Diester |
| TRIBOL 890 HEAVY | Air Compressor Diester |
PACER |
|
|
| SCL 150 | Air Compressor Diester |
| SCL 300 | Air Compressor Diester |
| SCL 500 | Air Compressor Diester |
| SCL 700 | Air Compressor Diester |
| SYNDROL 32 | Hydraulic PAO |
| SYNDROL 46 | Hydraulic PAO |
| SYNDROL 68 | Hydraulic PAO |
| SGO-704 | Synthetic Gear PAO-1K |
| SGO-706 | Synthetic Gear PAO-1K |
| SGO-708 | Synthetic Gear PAO-1K |
PALATEK- SULLIVAN |
|
|
| PALASYN 45 | Air Compressor PAO |
| AFX 32 | Air Compressor Polyolester* |
| UC Ultraclean | Cleaner* |
| UC Ultraclean | Air Compressor Diester* |
| Pallube 32 | Air Compressor Polyglycol/Ester |
PENNZOIL |
|
|
| PENNZCOM G 46 | Natural Gas Partial Syn* |
| PENNZCOM G 68 | Natural Gas Partial Syn* |
| PENNZCOM G 125 | Natural Gas Partial Syn* |
| PENNZCOM S-32 | Air Compressor Diester |
| PENNZCOM S-46 | Air Compressor Diester |
| PENNZCOM S-68 | Air Compressor Diester |
| PENNZCOM S-100 | Air Compressor Diester |
| PENNZCOM S-150 | Air Compressor Diester |
| PENNZCOM PAO 32 | Air Compressor PAO |
| PENNZCOM PAO 46 | Air Compressor PAO |
| PENNZCOM PAO 68 | Air Compressor PAO |
| THERMA- SOLVE | Cleaner* |
| Gearplus Super 75W/90 | Synthetic Gear 75-80 PAO |
PETROCANADA |
|
|
| RCF-1000 | Air Compressor Partial Synthetic* |
| Polyglycol 150 | Natural Gas Polyglycol |
| Purity FG 32 USDA HI | Air Compressor FG PAO |
| Purity FG 46 USDA H1 | Air Compressor FG PAO |
| Purity FG 68 USDA H1 | Air Compressor FG PAO |
| Purity FG 100 USDA H1 | Air Compressor FG PAO |
| SCF 32 | Air Compressor Partial Synthetic* |
| SCF 46 | Air Compressor Partial Synthetic* |
| SCF 68 | Air Compressor Partial Synthetic* |
| SCF 100 | Air Compressor Partial Synthetic* |
| SCF 150 | Air Compressor Partial Synthetic* |
| Syngear 75W-90 (w/ TOS) | Synthetic Gear 75-80 PAO |
| Syngear E 75W-90 EP | Synthetic Gear 75-80 PAO |
| Syngear E 80W-140 EP | Synthetic Gear 75-80 PAO |
| Syngear E CD-50 | Synthetic Gear CD50 |
| CALFLO | Heat Transfer PAO |
| Compressor Oil 32 | Air Compressor Petroleum* |
| Compressor Oil 68 | Air Compressor Petroleum* |
| Compressor Oil 100 | Air Compressor Petroleum* |
| Compressor Oil 150 | Air Compressor Petroleum* |
| SPX 5000 | Natural Gas Polyglycol* |
| SPX 7000 | Natural Gas Polyglycol* |
PHILLIPS PETROLEUM |
|
|
